PARTS | Price Per kg |
---|---|
1.Ground Pork | |
Special | 153 |
Ordinary | 136 |
2.Pork Cubes | 189.50 |
3.Adobo Cuts | 197 |
4.Pork Ginisa | 116 |
5.Menudo Cut | 185 |
6.Butterfly Cut | 180 |
7.Belly Liempo | 182 |
8.Cutlets | 180 |
9.Ham without skin | 180 |
10.Ham Sliced | 180 |
11.Ham Strip | 185 |
12.Pork Kasing | 177 |
13.Pork chop with skin | 170 |
14.Porkchop without skin | 175 |
PARTS | Price Per kg |
---|---|
15.Pork Steak | 185 |
16.Pork Ribs | 135 |
17.Pork Bones Cut | 70 |
18.Pork Eardrums | 115 |
19.Pork Tail | 135 |
20.Pork Hind Leg | 115 |
21.Pork Front Leg | 118 |
22.Pork Feet | 60 |
23.Liver | 130 |
24.Pork Skin | 50 |
25.Sinigang cuts | 147 |
26.Lean ground pork | 168 |
27.Meat balls | 205 |
28.Breaded pork chop | 228 |
29.Sawdust | 58 |
30.Skull | 75 |
31.Pork BBQ | 197 |
If you will order 50 kilos and above of these meat products, you can avail the 3% discount of your total purchase.
We will only accept CASH- BASED payment. NO ATM nor any form of CHEQUES.